![]() |
This is a comparison between the years 2000 and 2005, the percent increase in the population of each group. It does not Indicate the actual number but a percent, Example, if a state in 2000 had 1000 Hispanics and in 2005 this number grew to 1500 then the increase would be 50%, another state may have had 10 and now it is 90 then the increase in that case would be 90%.
The % increase in the number of Hispanics includes the US Citizens and legal residents from Hispanic descent But of course the number is so high it has to include a very large number of illegal aliens.
|
Over 30% Increase in 5years | 0 to 29 % increase in population | Decrease in population |
State |
% Hispanics |
% Whites | % Blacks |
ALABAMA | 36 | -1.1 | -0.8 |
ALASKA | 19.07 | 1.1 | 0.6 |
ARIZONA | 28.8 | 7.2 | 17.1 |
ARKANSAS | 48 | -0.9 | -0.9 |
CALIFORNIA | 14.02 | -3.2 | -2.5 |
COLORADO | 21.3 | 2.5 | 4 |
CONNECTICUT | 16.5 | -3.1 | 1.3 |
DELAWARE | 34.6 | 0.3 | 9.6 |
FLORIDA | 27.4 | 3 | 13 |
GEORGIA | 45.4 | 2.6 | 9.8 |
HAWAII | 12.7 | 3 | 15.7 |
IDAHO | 24.8 | 6.5 | 13.1 |
ILLINOIS | 18 | -3.1 | -3.3 |
INDIANA | 31.8 | -1.7 | 3.6 |
IOWA | 30.01 | -3.4 | 5.1 |
KANSAS | 20.3 | -2.8 | -2.1 |
KENTUCKY | 23.6 | 0 | -0.6 |
LOUISIANA | 14.4 | -2.8 | -1.3 |
MAINE | 30.7 | 0.1 | 45.3 |
MARYLAND | 39.3 | -1.8 | 6.6 |
MASSACHUSETTS | 14.9 | -5.1 | 7.7 |
MINESOTA | 28.3 | -0.9 | 22.2 |
MISSISSIPPI | 14.5 | -1.9 | 22.2 |
MICHIGAN | 15.4 | -1.4 | -1.6 |
MISSOURI | 28 | -0.3 | 0.9 |
MONTANA | 9.4 | 0.6 | 75.3 |
NEBRASKA | 30.05 | -2.5 | 1.4 |
NEVADA | 43.4 | 9.3 | 29 |
NEW HAMPSHIRE | 40.3 | 1.7 | 16.4 |
NEW JERSEY | 17.1 | -3.3 | 0.3 |
NEW MEXICO | 7.4 | 0.7 | 6.2 |
NEW YORK | 5.7 | -3.8 | -4.3 |
NORTH CAROLINA | 42.9 | 1.9 | 1.8 |
NORTH DAKOTA | 13 | -6.1 | 35.6 |
OHIO | 18.7 | -2.6 | 9.8 |
OKLAHOMA | 28.1 | -2.5 | -6 |
OREGON | 29 | 1.4 | 10 |
PENNSYLVANIA | 23 | -4.1 | -0.3 |
RHODE ISLAND | 24 | -4.8 | 14.6 |
SOUTH CAROLINA | 45 | 1.9 | 0.7 |
SOUTH DAKOTA | 36 | -2.3 | 36.5 |
TENNESSEE | 44.6 | 0.6 | 2.6 |
TEXAS | 18 | 0.3 | 2.4 |
UTAH | 32 | 6.5 | 13.5 |
VERMONT | -1.9 | -1.2 | 1.6 |
VIRGINIA | 34.1 | 0.9 | 1 |
WASHINGTON | 23.2 | 1.6 | 9.3 |
WEST VIRGINIA | -13 | -1.9 | -3.1 |
WISCONSIN | 26.8 | -1.4 | 2.5 |
WYOMING | 6.5 | 0.3 | 6.5 |
Keywords Illegal immigration, mexico Border, illegal aliens, illegal immigrants, illegal alien, homeland security, U.S Mexican Border, border patrol, say no to illegal immigration, undocumented aliens, congress and illegal immigration, congress immigration bill, criminal aliens, border fence, congressandimmigration.com, ilegal alien, illegal imigrants. illegal aliens. illegal immigrants. Illegal aliens. Undocumented aliens. Undocumented aliens. Illegal aliens. Illegal alines. illegal immigrants. USA mexico border. Minutemen. Tom tancredo. immigration poll. Immigration elections |